Current Class Programme
from May 2012
|
Hightown Community Sports & Arts Centre |
||||
| DAY | SESSION | TIME | LEVEL | START DATE |
| Monday | BODYPUMP™ |
7.05-8.05pm |
♥♥ | |
| Monday | BODYCOMBAT™ | 8.10-9.10pm | ♥♥ | |
| Tuesday | Full of Life Club | 9.30-11.30am | ♥ | |
| Tuesday | Line Dancing | 12.00-1.00pm | ♥ | |
| Tuesday | BODYPUMP™ Introduction | 6.45-7.00pm | ♥ | |
| Tuesday | BODYPUMP™ | 7.05-8.05pm | ♥♥ | |
| Wednesday | Line Dancing | 2.00-4.00pm | ♥ | |
| Wednesday | BODYPUMP™ | 6.30-7.30pm | ♥♥♥ | |
| Wednesday | BODYCOMBAT™ | 7.40-8.40pm | ♥♥♥ | |
| Thursday | 50+ Aerobics | 10.00-11.45am | ♥♥ | |
| Thursday | Step Aerobics | 6.15-7.00pm | ♥♥ | |
| Thursday | Yoga for Beginners | 7.30-8.30pm | ♥ | |
| Friday | Zumba® | 6.00-7.00pm | ♥♥♥ | |
| Saturday | BODYPUMP™ | 9.45-10.45am | ♥♥♥ | |
|
Lea Manor Recreation Centre |
||||
| DAY | SESSION | TIME | LEVEL | START DATE |
| Monday | Spinning | 7.00-7.30am | ♥♥♥ | |
| Monday | 50+ Line Dancing | 10.00-11.00am | ♥ | |
| Monday | 50+ Aerobics | 11.15-12.15pm | ♥♥ | |
| Monday | BODYCOMBAT™ | 6.00-7.00pm | ♥♥♥ | |
| Monday | Step Aerobics | 6.00-7.00pm | ♥♥♥ | |
| Monday | Spinning | 6.15-7.00pm | ♥♥♥ | |
| Monday | Circuit Training | 7.00-8.00pm | ♥♥♥♥ | |
| Monday | Core Stability | 7.10-7.55pm | ♥♥ | |
| Monday | Kettlebell | 7.30-8.30pm | ♥♥♥♥ | |
| Monday | Spinning | 8.15-9.15pm | ♥♥ | |
| Monday | BODYPUMP™ Introduction | 8.15-8.30pm | ♥♥ | |
| Monday | BODYPUMP™ | 8.30-9.30pm | ♥♥♥ | |
| Tuesday | Thighs, Hips, Bums & Tums | 9.45-10.45am | ♥♥ | |
| Tuesday | BODYPUMP™ Introduction | 10.45-11.00am | ♥♥ | |
| Tuesday | BODYPUMP™ | 11.00-12.00noon | ♥♥♥ | |
| Tuesday | Aerobics | 6.30-7.30pm | ♥♥♥ | |
| Tuesday | Thighs, Hips, Bums & Tums | 6.00-7.00pm | ♥♥ | |
| Tuesday | Spinning | 6.45-7.30pm | ♥♥♥ | |
| Tuesday | Circuit Training | 7.00-8.00pm | ♥♥♥♥ | 22 May 2012 |
| Tuesday | BODYCOMBAT™ | 7.45-8.45pm | ♥♥♥ | |
| Tuesday | Spinning | 8.00-8.45pm | ♥♥♥ | |
| Wednesday | Spinning | 7.00-7.30am | ♥♥♥ | |
| Wednesday | Aqua Fit | 8.15-9.00am | ♥♥ | |
| Wednesday | Spinning | 12.00-12.45pm | ♥♥♥ | |
| Wednesday | Yoga | 6.30-7.30pm | ♥♥ | |
| Wednesday | Spinning | 6.45-7.45pm | ♥♥♥ | |
| Wednesday | BODYPUMP™ | 7.00-8.00pm | ♥♥♥ | |
| Wednesday | Box & Tone | 8.00-9.00pm | ♥♥♥ | |
| Thursday | Core Stability | 6.00-6.45pm | ♥♥ | |
| Thursday | Circuit Training | 6.45-7.45pm | ♥♥♥♥ | |
| Thursday | BODYPUMP™ | 7.00-8.00pm | ♥♥♥ | |
| Thursday | Thighs, Hips, Bums & Tums | 7.15-8.15pm | ♥♥ | |
| Thursday | Aqua Fit | 7.30-8.15pm | ♥♥ | |
| Thursday | BODYCOMBAT™ | 8.00-9.00pm | ♥♥♥ | |
| Thursday | Spinning | 8.00-9.00pm | ♥♥♥ | |
| Thursday | Zumba® | 8.30-9.15pm | ♥♥♥ | |
| Friday | Spinning | 7.00-7.30am | ♥♥♥ | |
| Friday | Pilates | 9.30-10.30am | ♥ | |
| Friday | Advanced Pilates | 11.00-11.45am | ♥♥♥♥ | 4 May 2012 |
| Friday | BODYPUMP™ | 6.30-7.30pm | ♥ | |
| Friday | Spinning | 6.15-7.00pm | ♥♥♥ | |
| Friday | Kettlercise | 6.15-7.05pm | ♥♥♥ | |
| Saturday | Spinning | 9.30-10.15am | ♥♥♥♥ | |
| Saturday | BODYPUMP™ Introduction | 10.30-10.45am | ♥♥ | |
| Saturday | Spinning | 10.30-11.30am | ♥♥♥ | |
| Saturday | BODYPUMP™ | 10.45-11.45am | ♥♥♥ | |
| Saturday | Zumba® |
12.00-12.45pm |
♥♥♥ | |
| Sunday | Spinning | 9.30-10.15am | ♥♥♥ | |
| Sunday | Body Sculpture | 10.30-11.30am | ♥♥♥ | |
| Lewsey Park Pool | ||||
| DAY | SESSION | TIME | LEVEL | START DATE |
| Tuesday | Aqua Fit | 9.30-10.30am | ♥ | |
| Tuesday | Aqua Fit | 7.30-8.30pm | ♥♥ | |
| Thursday | Aqua Fit | 9.30-10.30am | ♥ | |
| Sunday | Aqua Fit | 10.00-11.00am | ♥ | |
| Lewsey Sports Park | ||||
| DAY | SESSION | TIME | LEVEL | START DATE |
|
Monday |
Thighs, Hips, Bums & Tums | 9.30-10.30am | ♥♥ | |
|
Monday |
Beginners Spinning | 10.45-11.30am | ♥ | |
|
Monday |
Pilates | 11.45-12.30pm | ♥♥ | |
|
Monday |
Core Stability | 12.15-1.00pm | ♥♥ | |
|
Monday |
Zumba® | 6.00-7.00pm | ♥♥♥ | |
|
Monday |
Spinning | 6.00-6.45pm | ♥♥♥ | |
|
Monday |
Spinning | 7.00-7.45pm |
♥♥♥ |
|
|
Monday |
Core Stability | 7.00-8.00pm | ♥♥ | |
|
Monday |
Pilates | 8.05-9.05pm | ♥♥ | |
| Tuesday | Step Aerobics | 9.30-10.30am | ♥♥♥ | |
| Tuesday | Thighs, Hips, Bums & Tums | 12.15-1.00pm | ♥♥ | |
| Tuesday | Kettlercise | 6.00-6.45pm | ♥♥♥ | |
| Tuesday | Spinning | 6.00-6.45pm | ♥♥♥ | |
| Tuesday | Spinning | 7.00-7.45pm | ♥♥♥ | |
| Tuesday | Kettlercise | 8.00-8.45pm | ♥♥♥ | |
| Wednesday | Spinning | 6.45-7.15am | ♥♥♥ | |
| Wednesday | Box &Tone | 9.30-10.30am | ♥♥♥ | |
| Wednesday | Core Stability | 12.15-1.00pm | ♥♥ | |
| Wednesday | Thighs, Hips, Bums & Tums | 6.00-6.45pm | ♥♥ | |
| Wednesday | Spinning | 6.00-6.45pm | ♥♥♥ | |
| Wednesday | Spinning | 7.00-7.45pm | ♥♥♥ | |
| Wednesday | Step & Tone | 7.00-8.00pm | ♥♥♥ | |
| Thursday | Studio Strength | 9.30-10.30am |
♥♥♥ |
|
| Thursday | Zumba® | 10.45-11.30am | ♥♥ | |
| Thursday | Combat | 12.15-1.00pm | ♥♥ | |
| Thursday | Zumba® | 6.00-6.45pm | ♥♥♥ | |
| Thursday | Spinning | 6.00-6.45pm |
♥♥♥ |
|
| Thursday | Spinning | 7.00-7.45pm | ♥♥♥ | |
| Thursday | Zumba® | 7.00-8.00pm | ♥♥♥ | |
| Friday | Boot Camp | 9.30-10.30am |
♥♥♥♥ |
|
| Friday | Pilates | 11.00-11.45am | ♥♥♥ | |
| Friday | Box & Tone | 12.15-1.00pm | ♥♥ | |
| Friday | Kettlercise | 6.00-6.45pm | ♥♥♥♥ | |
| Friday | Spinning | 6.00-6.45pm | ♥♥♥ | |
| Friday | Spinning | 7.00-7.45pm | ♥♥♥ | |
| Friday | Core Stability | 7.00-8.00pm | ♥♥ | |
| Friday | Zumba® | 8.15-9.00pm | ♥♥♥ | |
| Saturday | Spinning | 9.00-9.45am | ♥♥♥ | |
| Saturday | Boot Camp | 9.00-10.00am | ♥♥♥ | |
| Saturday | Zumba® |
10.00-11.00am |
♥♥♥ | |
| Sunday | Spinning | 9.30-10.15am | ♥♥♥ | |
| Sunday | Circuits | 9.30-10.15am | ♥♥♥ | |
| Sunday | Kettlercise | 12.00-12.45pm | ♥♥♥ | |
| Sunday | Seconds Out Circuits | 1.00-2.00pm | ♥♥♥ | |
|
Luton Regional Sports Centre |
||||
| DAY | SESSION | TIME | LEVEL | START DATE |
| Monday | Thighs, Hips, Bums & Tums | 10.00-11.00am | ♥♥ | |
| Monday | Zumba® | 10.30-11.15am | ♥♥♥ | |
| Monday | Spinning | 6.00-7.00pm | ♥♥♥ | |
| Monday | BODYPUMP™ | 6.00-6.45pm | ♥♥♥ | |
| Monday | Box & Tone | 7.30-8.30pm | ♥♥♥ | |
| Tuesday | Spinning | 6.00-6.45pm | ♥♥♥♥ | |
| Tuesday | Pilates | 6.00-7.00pm | ♥ | |
| Tuesday | Pilates | 7.15-8.15pm | ♥ | |
| Wednesday | Fat Burn Aerobics | 10.00-11.00am | ♥♥♥ | |
| Wednesday | BODYPUMP™ | 6.00-6.45pm | ♥♥♥ | |
| Wednesday | Spinning | 6.00-6.45pm | ♥♥♥ | |
| Wednesday | Profiles Circuits (Women Only) | 7.00-8.00pm | ♥♥ | |
| Wednesday | Circuit Training | 7.00-8.00pm | ♥♥♥♥ | |
| Wednesday | Spinning | 8.15-9.00pm | ♥♥♥♥ | |
| Thursday | Active Retired Club (ARC) | 9.30-10.00am | ♥ | |
| Thursday | Active Retired Club (ARC) | 10.00-11.00am | ♥ | |
| Thursday | Spinning | 6.00-6.45pm | ♥♥♥ | |
| Thursday | Profiles Circuits | 7.00-8.00pm | ♥♥ | |
| Friday | Body Sculpture | 10.00-11.00am | ♥♥ | |
| Friday | Zumba® | 12.30-1.15pm | ♥♥♥ | |
| Friday | Spinning | 6.00-6.45pm | ♥♥♥♥ | |
| Friday | Circuit Training | 6.45-7.45pm | ♥♥♥♥ | |
| Sunday | BODYPUMP™ | 8.45-9.45am | ♥♥♥ | |
| Sunday | Spinning | 9.55-10.40am | ♥♥♥ | |
|
Putteridge Recreation Centre |
||||
| DAY | SESSION | TIME | LEVEL | START DATE |
| Monday | Spinning | 6.00-6.45pm | ♥♥ | |
| Monday | Box & Tone | 6.30-7.30pm | ♥♥ | |
| Monday | Spinning | 7.00-7.45pm | ♥♥ | |
| Monday | Aqua Fit | 7.00-8.00pm | ♥♥ | |
| Monday | Zumba® | 7.45-8.45pm | ♥♥ | |
| Tuesday | Spinning | 7.00-8.00pm | ♥♥ | |
| Tuesday | Zumba® | 7.30-8.30pm | ♥♥ | |
| Wednesday | Aqua Fit | 8.00-9.00pm | ♥♥ | |
| Thursday | Spinning | 6.00-7.00pm | ♥♥ | |
| Thursday | Zumba® | 6.30-7.30pm | ♥♥♥ | |
| Thursday | Spinning | 7.15-8.15pm | ♥♥ | |
| Thursday | Kettle Bell Training | 7.45-8.45pm | ♥♥♥ | |
|
Stockwood Park Athletics Centre |
||||
| DAY | SESSION | TIME | LEVEL | START DATE |
| Monday | Track Attack Circuits | 6.00-7.00pm | ♥♥♥ | |
| Tuesday | Fit to Push | 10.00-11.00am | ♥♥ | |
| Thursday | Track Attack Circuits | 5.45-6.45pm | ♥♥♥ | |
| Friday | Fit to Push | 10.00-11.00am | ♥ | |


















