Luton Regional Sports Centre - Prices
| Activities | Peak Prices | Off Peak Prices | ||
| Standard | Go 4 Less | Standard | Go 4 Less | |
| Profiles PAYG Adult | - | £6.30 | - | £525 |
| Profiles PAYG 16/17 Years | - | £3.80 | - | £2.90 |
| Profiles PAYG Under 16 | - | £3.80 | - | £2.80 |
| Profiles Junior Gym Club** | - | - | - | £2.80 |
| Profiles Concession Adult* | - | £1.40 | - | - |
| Profiles Concession Jnr* | - | £0.80 | - | - |
| Fitness Classes | £5.10 | £4.50 | - | - |
| BODYPUMP™ | £5.40 | £4.90 | - | - |
| BODYCOMBAT™ | £5.40 | £4.90 | - | - |
| Badminton Court Adult | £10.60 | £9.50 | £7.10 | £6.30 |
|
Badminton Court Jnr |
£10.60 | £9.50 | £4.10 |
£3.70 |
|
Creche Child 1 Hour |
- | - | £2.20 | £2.00 |
| Creche Child 2 Hours | - | - | £3.25 | £3.00 |
| Jnr Badminton Club | £2.75 | £2.50 | - | - |
| Badminton Courses*** | £45.00 | £42.00 | £25.00 | £22.50 |
| Mini-Nastics | - | - | £2.60 | £2.50 |
| Go 4 Less Card Adult | £4.40 | - | - | - |
| Go 4 Less Card Jnr | £2.40 | - | - | - |
These prices apply from 1st January - 31st December 2012
If you wish to enquire about prices for other activities available at Luton Regional Sports Centre please call our Reception Team on 01582 416772.
PAYG = Pay As You Go
Off Peak Times:
Monday to Friday 6.15am - 4.30pm
Peak Times:
Monday to Friday 4.30pm - 11.00pm
Weekends 8.00am - 5.00pm
* Monday, Tuesday and Wednesday 6pm to 8pm Profiles concession price is unavailable.
** Junior Gym Club - 11 to 15 year olds - Tuesdays, Thursdays & Fridays 3.30pm - 5.30pm (Term Time), Monday - Friday 1.00pm - 5.00pm (School Holidays), Weekends 3.30pm - 5.30pm.
Juniors wishing to use Profiles outside of these times must be accompanied by a paying adult member using Profiles
*** Badminton courses run for 8 weeks at a time and are for adults only. Peak courses run on Saturdays and off peak courses run on Tuesdays..


















