Prices
| Activities | Peak | Off Peak | ||
| Standard | Go4Less | Standard | Go4Less | |
| Adult Swim | £3.30 | £2.90 | £2.50 | £2.20 |
| Junior Swim | £2.20 | £2.00 | £2.00 | £1.80 |
| Adult Concession Swim | - | £1.40 | - | £1.40 |
| Junior Concession Swim | - | £0.80 | - | £0.80 |
| 50+ Swim | £1.40 | - | - | - |
| Adult & Child Under 3 | £2.50 | £2.20 | £2.50 | £2.20 |
| Family Swim 2 Adults & 3 Children | £11.00 | £9.80 | £9.00 | £8.00 |
| Family Swim Concessionary 2 Adults & 2 Children | - | £3.50 | - | £3.50 |
| Slide & Splash Adult | £3.15 | - | - | - |
| Slide & Splash Junior | £2.40 | - | - | - |
| Inflatable Session Adult | £3.90 | £3.70 | - | - |
| Inflatable Session Junior | £3.10 | £2.80 | - | - |
| Inflatable Session Family | £10.90 | £10.20 | - | - |
| Ladies Only Swim Adult | £2.30 | £2.20 | £2.30 | £2.20 |
| Ladies Only Junior | £1.60 | £1.50 | £1.60 | £1.50 |
These prices apply from 1st January - 31st December 2012
*Please note that some prices at Wardown Swimming and Leisure Centre are different to those listed above. To see prices for Wardown please visit their Prices page.


















